SeparateDataSets¶
Group (Subgroup)¶
ZeissImport (ZeissImport)
Description¶
This Filter does the following...
Parameters¶
Name | Type | Description |
---|---|---|
Parameter Name | Parameter Type | Description of parameter... |
Required Geometry¶
Required Geometry Type -or- Not Applicable
Required Objects¶
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | Data Container Name | N/A | N/A | Description of object... |
Attribute Matrix | Attribute Matrix Name | Element/Feature/Ensemble/etc. | N/A | Description of object... |
Element/Feature/Ensemble/etc. Attribute Array | AttributeArray Name | int32_t/float/etc. | (1)/(3)/etc. | Description of object... |
Created Objects¶
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | Data Container Name | N/A | N/A | Description of object... |
Attribute Matrix | Attribute Matrix Name | Element/Feature/Ensemble/etc. | N/A | Description of object... |
Element/Feature/Ensemble/etc. Attribute Array | AttributeArray Name | int32_t/float/etc. | (1)/(3)/etc. | Description of object... |
License & Copyright¶
Please see the description file distributed with this plugin.
DREAM3D Mailing Lists¶
If you need more help with a filter, please consider asking your question on the DREAM3D Users mailing list: https://groups.google.com/forum/?hl=en#!forum/dream3d-users