Los Alamos FFT Writer¶
Group (Subgroup)¶
IO (Output)
Description¶
This Filter writes out CellData from an Image Geometry to a file that is appropriate to use as an input into Ricardo Lebensohn's FFT 3D simulation codes[1].
The format of the file is an ASCII text file with the following space delimited information:
Phi1 Phi Phi2 X Y Z Feature_ID Phase_ID
The Euler angles are in degrees. X, Y, Z are integer indices into the Image geometry. Feature ID & Phase ID are the integer values for the feature and phase Starting at One (1).
Example Output¶
The output file:
90.000 0.000 0.000 1 1 1 0 1
90.000 0.000 0.000 2 1 1 0 1
90.000 0.000 0.000 3 1 1 0 1
90.000 0.000 0.000 4 1 1 0 1
90.000 0.000 0.000 5 1 1 0 1
90.000 0.000 0.000 6 1 1 0 1
90.000 0.000 0.000 7 1 1 0 1
90.000 0.000 0.000 8 1 1 0 1
90.000 0.000 0.000 9 1 1 0 1
90.000 0.000 0.000 10 1 1 0 1
90.000 0.000 0.000 11 1 1 0 1
90.000 0.000 0.000 12 1 1 0 1
90.000 0.000 0.000 13 1 1 0 1
90.000 0.000 0.000 14 1 1 0 1
90.000 0.000 0.000 15 1 1 0 1
90.000 0.000 0.000 16 1 1 0 1
90.000 0.000 0.000 17 1 1 0 1
135.009 55.304 295.274 18 1 1 1742 1
90.000 0.000 0.000 19 1 1 0 1
..
Parameters¶
Name | Type | Description |
---|---|---|
Output File | File Path | The output .txt file path |
Required Geometry¶
Image
Required Objects¶
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Cell Attribute Array | FeaturesIds | int32_t | (1) | Specifies to which Feature each Cell belongs |
Cell Attribute Array | EulerAngles | float | (3) | Three angles defining the orientation of the Cell in Bunge convention (Z-X-Z) |
Cell Attribute Array | Phases | int32_t | (1) | Specifies to which Ensemble each Cell belongs |
Created Objects¶
None
References¶
[1] R.A. Lebensohn, 2001. N-site modeling of a 3D viscoplastic polycrystal using Fast Fourier Transform. Acta mater. 49, 2723-2737.
Example Pipelines¶
License & Copyright¶
Please see the description file distributed with this Plugin
DREAM.3D Mailing Lists¶
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!