Description | Options | Required Arrays | Created Arrays | Authors
Statistics Filters
This Filter finds the deformation statistics by using data from the Cells and the Fields.
The Outputs are a Deformation Statistics file and a VTK file.
Name | Type |
---|---|
Deformation Statistics File | Output File |
VTK Output File | Output File |
Type | Name | Comment |
---|---|---|
Cell | GrainIds | |
Cell | GrainMisorientations | |
Cell | KernelAverageMisorientations | |
Cell | MisorientationGradients | |
Cell | NearestNeighborDistances | |
Cell | NearestNeighbors | |
Field | AvgQuats | |
Field | FieldPhases | |
Field | GrainAvgMisorientations | |
Field | Poles | |
Field | Schmids | |
Field | SlipSystems |
Type | Name | Comment |
---|
Copyright: 2012 Michael A. Groeber (AFRL),
2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream3d@bluequartz.net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.