Description | Options | Required Arrays | Created Arrays | Authors
I/O Filters
This Filter reads the grain and phase ids together with image parameters required by Vtk to an output file named by the user. The file is used to generate the image of the grains and phases of the grains.
Name | Type |
---|---|
Output File | Output File |
Write Grain Ids | Boolean (On or Off) |
Write Phase Ids | Boolean (On or Off) |
Write Band Contrasts | Boolean (On or Off) |
Write KAM Value | Boolean (On or Off) |
Write GAM Values | Boolean (On or Off) |
Write LMG Values | Boolean (On or Off) |
Write Good Voxels | Boolean (On or Off) |
Write IPF Colors | Boolean (On or Off) |
Write Binary File | Boolean (On or Off) |
Type | Name | Comment |
---|---|---|
Cell | GrainIds |
Type | Name | Comment |
---|
Copyright: 2012 Michael A. Groeber (AFRL),
2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream3d@bluequartz.net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.