Description | Options | Required Arrays | Created Arrays | Authors
Synthetic_Builder Filters
If precipitate phases have been included in the Statistics file used by the Initialize Synthetic Volume Filter, voxels are assigned based on the volume fraction of the precipitate phase.
Periodic Boundary conditions are selected by the user to be active or inactive.
Name | Type |
---|---|
Periodic Boundary | Boolean (On or Off) |
Type | Name | Comment |
---|---|---|
Cell | CellPhases | |
Cell | GrainIds | |
Cell | SurfaceVoxels | |
Ensemble | PhaseTypes | |
Ensemble | ShapeTypes |
Type | Name | Comment |
---|---|---|
Field | Active | |
Field | AxisEulerAngles | |
Field | AxisLengths | |
Field | Centroids | |
Field | EquivalentDiameters | |
Field | FieldPhases | |
Field | Neighborhoods | |
Field | NumCells | |
Field | Omega3s | |
Field | Volumes | |
Ensemble | NumFields |
Copyright: 2012 Michael A. Groeber (AFRL),
2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream3d@bluequartz.net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.