DREAM.3D v6 User Manual
|
Sampling (Resolution)
This Filter "samples" a triangulated surface mesh on a rectilinear grid, but with "uncertainty" in the absolute position of the Cells. The "uncertainty" is meant to simulate the possible positioning error in a sampling probe. The user can specify the number of Cells along the X, Y, and Z directions in addition to the resolution in each direction and origin to define a rectilinear grid. The sampling, with "uncertainty", is then performed by the following steps:
Note that the unperturbed grid is where the Feature Ids actually live, but the perturbed locations are where the Cells are sampled from. Essentially, the Feature Ids are stored where the user thinks the sampling took place, not where it actually took place!
Name | Type | Description |
---|---|---|
X Points (Column) | int32_t | Number of Cells along X axis |
Y Points (Row) | int32_t | Number of Cells along Y axis |
Z Points (Plane) | int32_t | Number of Cells along Z axis |
Resolution | float (3x) | The resolution values (dx, dy, dz) |
Origin | float (3x) | The origin of the sampling volume |
Uncertainty | float (3x) | Vector of uncertainty values associated with X, Y and Z positions of Cells |
Triangle
Type | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Face Attribute Array | FaceLabels | Int | (2) | Specifies which Features are on either side of each Face. |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | ImageDataContainer | N/A | N/A | Created Data Container name with an Image Geometry |
Attribute Matrix | CellData | Cell | N/A | Created Cell Attribute Matrix name |
Cell Attribute Array | FeatureIds | int32_t | (1) | Specifies to which Feature each Cell belongs |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!