DREAM.3D v6 User Manual
|
Surface Meshing (Connectivity/Arrangement)
This Filter assigns a unique Id to each Triangle in a Triangle Geometry that represents the unique boundary on which that Triangle resides. For example, if there were only two Features that shared one boundary, then the Triangles on that boundary would be labeled with a single unique Id. This procedure creates unique groups of Triangles, which themselves are a set of Features. Thus, this Filter also creates a Feature Attribute Matrux for this new set of Features, and creates Attribute Arrays for their Ids and number of Triangles.
None
Triangle
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Face Attribute Array | FaceLabels | int32_t | (2) | Specifies which Features are on either side of each Face |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Face Attribute Array | FeatureFaceId | int32_t | (1) | Specifies to which Feature each Face belongs |
Attribute Matrix | FaceFeatureData | Face Feature | N/A | Created Feature Attribute Matrix name |
Feature Attribute Array | FaceLabels | int32_t | (2) | Specifies which original Features are on either side of each new Feature |
Feature Attribute Array | NumTriangles | int32_t | (1) | Number of Triangles in each Feature |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!