DREAM.3D v6 User Manual
|
Statistics (Morphological)
This Filter calculates the sizes of all Features. The Filter simply iterates through all Cells querying for the Feature that owns them and keeping a tally for each Feature. The tally is then stored as NumCells and the Volume and EquivalentDiameter are also calculated (and stored) by knowing the volume of each Cell.
None
Image
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Cell Attribute Array | FeatureIds | int32_t | (1) | Specifies to which Feature each Cell belongs |
Attribute Matrix | CellFeatureData | Cell Feature | N/A | Feature Attribute Matrix of the selected Feature Ids |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Feature Attribute Array | EquivalentDiameters | float | (1) | Diameter of a sphere with the same volume as the Feature |
Feature Attribute Array | NumCells | int32_t | (1) | Number of Cells that are owned by the Feature. This value does not place any distinction between Cells that may be of a different size |
Feature Attribute Array | Volumes | float | (1) | Volume of the Feature. This value may be "redundant" from the NumCells value if all Cells are the same size and is calculable from the EquivalentDiameters value |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!