DREAM.3D v6 User Manual
|
ImageProcessing (ImageProcessing)
This filter stitches together images using the data array containing the stitched coordinates. The stitched image is stored in a new attribute matrix and data array.
Default Name | Description |
---|---|
Tile AttributeMatrix | This attribute matrix contains all the individual tiled images. The images must be 8-bit grayscale. Currently, the only way to generate this attribute matrix is to use the Zeiss AxioVision Import filter. |
Type | Default Array Name | Comment |
---|---|---|
Float | Stitched Coordinates | This array contains origins of each tile. This array is generated by using the Determine Stitching Coordinates Generic filter |
Type | Default Array Name |
---|---|
UInt8 | MontageArray |
Default Array Name | Description |
---|---|
Montage Attribute Matrix | This attribute matrix contains the montaged data array created above. |
Please see the description file distributed with this plugin.
If you need more help with a filter, please consider asking your question on the DREAM3D Users mailing list: https://groups.google.com/forum/?hl=en#!forum/dream3d-users