DREAM.3D v6 User Manual
|
Statistics (Morphological)
This Filter calculates the distance of each Cell from the nearest Feature boundary, triple line and/or quadruple point. The following algorithm explains the process:
Repeat previous two sub-steps, increasing the distances by 1 each iteration, until no Cells remain without a distance and nearest neighbor assigned.
Note: the distances calculated at this point are "city-block" distances and not "shortest distance" distances.
Name | Type | Description |
---|---|---|
Calculate Manhattan Distance Only | bool | Whether the distance to boundaries, triple lines and quadruple points is stored as "city block" or "Euclidean" distances |
Calculate Distance to Boundaries | bool | Whetherthe distance of each Cell to a Feature boundary is calculated |
Calculate Distance to Triple Lines | bool | Whetherthe distance of each Cell to a triple line between Features is calculated |
Calculate Distance to Quadruple Points | bool | Whetherthe distance of each Cell to a quadruple point between Features is calculated |
Store the Nearest Boundary Cells | bool | Whether to store the nearest neighbors of Cell |
Image
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Cell Attribute Array | FeatureIds | int32_t | (1) | Specifies to which Feature each Cell belongs |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Cell Attribute Array | GBEuclideanDistances | float | (1) | Distance the Cells are from the boundary of the Feature they belong to. Only created if Calculate Distance to Boundaries is checked |
Cell Attribute Array | TJEuclideanDistances | float | (1) | Distance the Cells are from a triple junction of Features. Only created if Calculate Distance to Triple Lines is checked |
Cell Attribute Array | QPEuclideanDistances | float | (1) | Distance the Cells are from a quadruple point of Features. Only created if Calculate Distance to Quadruple Points is checked |
Cell Attribute Array | NearestNeighbors | int32_t | (3) | Indices of the closest Cell that touches a boundary, triple and quadruple point for each Cell. Only created if Store the Nearest Boundary Cells is checked |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!