DREAM.3D v6 User Manual
|
Synthetic Building (Packing)
This Filter creates an empty volume composed of an Image Geometry to serve as a base for inserting Features to create a synthetic microstructure. The Filter wil also create a Data Container in which to hold the generated Image Geometry and a corresponding Cell Attribute Matrix. The user sets the dimensions, origin, and resolution of the Image Geometry. The dimensons are the X, Y, and Z extents of the Image Geometry in number of Cells. The resolution represents the edge length of a given Cell, and therefore has units of length. The origin is the real space location of the (0, 0, 0) coordinate. When selecting the Estimate Number of Features option, the Filter will guess at how many Features may end up being inserted into the volume based on the Statistics defined in a .dream3d file. Note that this estimation is only valid if the file chosen is the same file used as the source of the chosen Statistics array.
For more information on synthetic building, visit the tutorial.
Name | Type | Description |
---|---|---|
Estimate Number of Features | bool | Whether to estimate the number of Features in the primary phase that may be inserted into the volume |
Input Statistics File | File Path | The input .dream3d statistics file. Only needed if Estimate Number of Features is checked |
Dimensions | int32_t (3x) | The (X, Y, Z) extents of the Image Geometry in voxels |
Resolution | float (3x) | The (dx, dy, dz) resolution of the Image Geometry in units of length |
Origin | float (3x) | The location of the (0, 0, 0) coordinate |
Not Applicable
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Ensemble Attribute Array | Statistics | Statistics Object | (1) | Statistics objects (depending on Phase Type) that store fits to descriptors such as size distribution, shape distribution, neighbor distribution, ODF, MDF, etc. |
Ensemble Attribute Array | PhaseTypes | uint32_t | (1) | Enumeration specifying the phase type of each Ensemble |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | SyntheticVolumeDataContainer | N/A | N/A | Created synthetic volume Data Container name with an Image Geometry |
Attribute Matrix | CellData | Cell | N/A | Created Cell Attribute Matrix name |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!