DREAM.3D v6 User Manual
|
Sampling (Resolution)
This Filter "samples" a triangulated surface mesh on a rectilinear grid. The user can specify the number of Cells along the X, Y, and Z directions in addition to the resolution in each direction to define a rectilinear grid. The sampling is then performed by the following steps:
Name | Type | Description |
---|---|---|
X Points (Column) | int32_t | Number of Cells along X axis |
Y Points (Row) | int32_t | Number of Cells along Y axis |
Z Points (Plane) | int32_t | Number of Cells along Z axis |
Resolution | float (3x) | The resolution values (dx, dy, dz) |
Triangle
Type | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Face Attribute Array | FaceLabels | Int | (2) | Specifies which Features are on either side of each Face. |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | ImageDataContainer | N/A | N/A | Created Data Container name with an Image Geometry |
Attribute Matrix | CellData | Cell | N/A | Created Cell Attribute Matrix name |
Cell Attribute Array | FeatureIds | int32_t | (1) | Specifies to which Feature each Cell belongs |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!