DREAM.3D v6 User Manual
|
Sampling (Resolution)
This Filter changes the Cell spacing/resolution based on inputs from the user. The values entered are the desired new resolutions (not multiples of the current resolution). The number of Cells in the volume will likely change when the resolution values are changed and thus the user should be cautious of generating "too many" Cells by entering very small values (i.e. very high resolution).
A new grid of Cells is created and "overlaid" on the existing grid of Cells. There is currently no interpolation performed, rather the attributes of the old Cell that is closest to each new Cell's is assigned to that new Cell.
Name | Type | Description |
---|---|---|
Resolution | float (3x) | The new resolution values (dx, dy, dz) |
Renumber Features | bool | Whether the Features should be renumbered |
Save as New Data Container | bool | Whether the new grid of Cells should replace the current Geometry or if a new Data Container should be created to hold it |
Image
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Attribute Matrix | CellData | Cell | N/A | Cell Attribute Matrix that holds data for resolution change |
Cell Attribute Array | FeatureIds | int32_t | (1) | Specifies to which Feature each Cell belongs. Only required if Renumber Features is checked |
Attribute Matrix | CellFeatureData | Cell Feature | N/A | Feature Attribute Matrix that corresponds to the Feature data for the selected Feature Ids. Only required if Renumber Features is checked |
Kind | Default Name | Type | Component Dimensions | Description |
---|---|---|---|---|
Data Container | NewImageDataContainer | N/A | N/A | Created Data Container name with an Image Geometry. Only created if Save as New Data Container is checked |
Please see the description file distributed with this Plugin
If you need more help with a Filter, please consider asking your question on the DREAM.3D Users Google group!