DREAM3D User Manual
|
Statistics Filters (Crystallographic)
This Filter calculates the misorientation angle between each Cell within a Field and a reference orientation for that Field. The user can choose the reference orientation to be used for the Fields from a drop-down menu. The options for the reference orientation are the average orientation of the Field or the orientation at the centroid of the Field.
Note: the average orientation of the Field is a typical choice, but if the Field has undergone plastic deformation and the amount of lattice rotation developed is of interest, then it may be more reasonable to use the orientation at the center of the grain as it may not have rotated and thus serve as a better reference orientation.
Name | Type |
---|---|
Reference Orientation | Choice |
Voxel
Type | Default Name | Description | Comment | Filters Known to Create Data |
---|---|---|---|---|
Cell | GrainIds | Ids (ints) that specify to which Field each Cell belongs. | Values should be present from segmentation of experimental data or synthetic generation and cannot be determined by this filter. Not having these values will result in the filter to fail/not execute. | Segment Fields (Misorientation, C-Axis Misorientation, Scalar) (Reconstruction), Read Dx File (IO), Read Ph File (IO), Pack Primary Phases (SyntheticBuilding), Insert Precipitate Phases (SyntheticBuilding), Establish Matrix Phase (SyntheticBuilding) |
Cell | Quats | Five (5) values (floats) that specify the orientation of the Cell in quaternion representation | Filter will calculate the quaternion for each Cell if it is not already calculated. | Find Cell Quaternions (Generic) |
Cell | CellPhases | Phase Id (int) specifying the phase of the Cell | Values should be present from experimental data or synthetic generation and cannot be determined by this filter. Not having these values will result in the filter to fail/not execute. | Read H5Ebsd File (IO), Pack Primary Phases (SyntheticBuilding), Insert Precipitate Phases (SyntheticBuilding), Establish Matrix Phase (SyntheticBuilding) |
Ensemble | CrystalStructures | Enumeration (int) specifying the crystal structure of each Ensemble/phase (Hexagonal=0, Cubic=1, Orthorhombic=2) | Values should be present from experimental data or synthetic generation and cannot be determined by this filter. Not having these values will result in the filter to fail/not execute. | Read H5Ebsd File (IO), Read Ensemble Info File (IO), Initialize Synthetic Volume (SyntheticBuilding) |
Field | AvgQuats | Five (5) values (floats) defining the average orientation of the Field in quaternion representation | Filter will calculate average quaternions for Fields if not already calculated. | Find Field Average Orientations (Statistics) |
Type | Default Name | Description | Comment |
---|---|---|---|
Cell | GrainReferenceMisorientations | ||
Field | GrainAvgMisorientations |
Copyright: 2012 Michael A. Groeber (AFRL),2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream 3d@b luequ artz .net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.
See a bug? Does this documentation need updated with a citation? Send comments, corrections and additions to The DREAM3D development team