DREAM3D User Manual
|
IO Filters
This filter creates 3 files from the Nodes, Triangles and Edges data from a SurfaceMesh DataContainer. The three files are Nodes, Triangles and Edges:
Nodes File
The nodes file format is as follows:
Node Types
Triangles File The triangles file format is as follows:
Edges File
The edges file format is as follows:
Name | Type |
---|---|
Output Nodes File | Output File Path |
Output Edges File | Output File Path |
Output Triangles File | Output File Path |
SurfaceMesh
Type | Default Name | Description | Comment | Filters Known to Create Data |
---|---|---|---|---|
NodeArray Attribute | SurfaceMeshNodeType | The node types values | Quick Surface Mesh (SurfaceMeshing), M3C Surface Meshing (Slice at a Time) | |
FaceArray Attribute | SurfaceMeshTriangleLabels | The Field Id Labels for each Face(Triangle) | Quick Surface Mesh (SurfaceMeshing), M3C Surface Meshing (Slice at a Time) | |
NodeArray | The shared node (vertex) list | Quick Surface Mesh (SurfaceMeshing), M3C Surface Meshing (Slice at a Time) | ||
FaceArray | The list of all triangles (faces) in the mesh | Quick Surface Mesh (SurfaceMeshing), M3C Surface Meshing (Slice at a Time) | ||
EdgeArray | The list of unique edges in the mesh | Generate Surface Mesh Connectivity (SurfaceMeshing) |
None
Copyright: 2012 Michael A. Groeber (AFRL),2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream 3d@b luequ artz .net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.
See a bug? Does this documentation need updated with a citation? Send comments, corrections and additions to The DREAM3D development team