DREAM3D User Manual
|
SurfaceMesh
This surface meshing algorithm proceeds by creating a pair of triangles for each face of the Cell where the neighboring Cell have a different Field id value. No attempt is made to mimic the operations of a MultiMaterial Marching Cubes algorithm. The meshing operation is extremely quick but can result in a surface mesh that is very "stair stepped". The user is encouraged to use a smoothing operation on the surface mesh.
None
Voxel SurfaceMesh - This will create the Topology (Vertices and Triangles) of the surface mesh over writing anything that is currently in the SurfaceMeshDataContainer
Type | Default Name | Description | Comment | Filters Known to Create Data |
---|---|---|---|---|
Cell (Voxel) | GrainIds | Ids (ints) that specify to which Field each Cell belongs. | Values should be present from segmentation of experimental data or synthetic generation and cannot be determined by this filter. Not having these values will result in the filter to fail/not execute. | Segment Fields (Misorientation, C-Axis Misorientation, Scalar) (Reconstruction), Read Dx File (IO), Read Ph File (IO), Pack Primary Phases (SyntheticBuilding), Insert Precipitate Phases (SyntheticBuilding), Establish Matrix Phase (SyntheticBuilding) |
Type | Default Name | Comment |
---|---|---|
Vertex Array | SurfaceMeshNodes | The shared list of nodes that make up the mesh |
Triangle Array | SurfaceMeshTriangles | The List of triangles in the Surface Mesh |
Vertex | SurfaceMeshNodeType | N x 1 Col of unsigned char |
Copyright: 2012 Michael A. Groeber (AFRL)
Contact Info: dream 3d@b luequ artz .net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.
See a bug? Does this documentation need updated with a citation? Send comments, corrections and additions to The DREAM3D development team