DREAM3D User Manual
|
Generic Filters (Misc)
This filter will generate Inverse Pole Figure colors for Cubic, Hexagonal or Trigonal Crystal Structures. The user can enter the Reference direction and is defaulted to [001]. The user is required to run a filter that will determine if a voxel should have it's color calculated by generating the GoodVoxels array or an equivalent boolean array. Typically the MultiThreshold Cells or Single Threshold Cells filter is run before this filter with an output array set to GoodVoxels.
Option | Type |
---|---|
X Reference Direction | Double |
Y Reference Direction | Double |
Z Reference Direction | Double |
Voxel
Type | Default Name | Description | Filters Known to Create Data |
---|---|---|---|
Cell | CellEulerAngles | These are the angles used to determine the colors | Read H5Ebsd File (IO), Match Crystallography (SyntheticBuilding) |
Cell | CellPhases | These are used to determine which ensemble the Cell belongs to | Read H5Ebsd File (IO), Pack Primary Phases (SyntheticBuilding), Insert Precipitate Phases (SyntheticBuilding), Establish Matrix Phase (SyntheticBuilding) |
Cell | GoodVoxels | This is the boolean array that determines if a voxel will have its IPF Color generated or not. | MultiThreshold Cells, Single Threshold Cells |
Ensemble | CrystalStructures | These are the symmetries of the ensembles, which dictate orientation operations and which color palatte is used | Read H5Ebsd File (IO), Read Ensemble Info File (IO), Initialize Synthetic Volume (SyntheticBuilding) |
Type | Name | Description |
---|---|---|
Cell | IPFColors | The RGB colors are encoded as an unsigned char triplet |
Copyright: 2012 Michael A. Groeber (AFRL), 2012 Michael A. Jackson (BlueQuartz Software)
Contact Info: dream 3d@b luequ artz .net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.
See a bug? Does this documentation need updated with a citation? Send comments, corrections and additions to The DREAM3D development team
[1] Groeber M, Haley BK, , Uchic MD, Dimiduk DM, Ghosh S: 3D reconstruction and characterization of polycrystalline microstructures using a FIB–SEM system Data Sets. Materials Characterization 2006, 57:259—-273.