DREAM3D User Manual
|
Statistics Filters (Crystallographic)
This filter calculates the Schmid Factors for the 3 slip systems in the plane of each twin boundary. The filter only calculates the values for Faces already identified as twins.
| Output File | | | Loading Direction | 3 x float |
Type | Default Name | Description | Comment | Filters Known to Create Data |
---|---|---|---|---|
Face | SurfaceMeshFaceLabels | N x 2 Col of signed integer | Quick Surface Mesh (SurfaceMeshing), M3C Surface Meshing (Slice at a Time) | |
Face | SurfaceMeshFaceNormals | N x 3 Col of floats | Generate Triangle Normals Filter (SurfaceMeshing) | |
Field (Voxel) | AvgQuats | Five (5) values (floats) defining the average orientation of the Field in quaternion representation | Filter will calculate average quaternions for Fields if not already calculated. | Find Field Average Orientations (Statistics) |
Field (Voxel) | FieldPhases | Phase Id (int) specifying the phase of the Field | Find Field Phases (Generic), Read Field Info File (IO), Pack Primary Phases (SyntheticBuilding), Insert Precipitate Phases (SyntheticBuilding), Establish Matrix Phase (SyntheticBuilding) | |
Ensemble (Voxel) | CrystalStructures | Enumeration (int) specifying the crystal structure of each Ensemble/phase (Hexagonal=0, Cubic=1, Orthorhombic=2) | Values should be present from experimental data or synthetic generation and cannot be determined by this filter. Not having these values will result in the filter to fail/not execute. | Read H5Ebsd File (IO), Read Ensemble Info File (IO), Initialize Synthetic Volume (SyntheticBuilding) |
Type | Default Name | Description | Comment |
---|---|---|---|
Face | SurfaceMeshTwinBoundarySchmidFactors | 3 Schmid factors on the plane of the twin boundary for the user defined loading direction |
Copyright: 2013 Michael A. Groeber (AFRL)
Contact Info: dream 3d@b luequ artz .net
Version: 1.0.0
License: See the License.txt file that came with DREAM3D.
See a bug? Does this documentation need updated with a citation? Send comments, corrections and additions to The DREAM3D development team